Find the best franchise for sale using franchise ratings


Top 100 Franchises : Lowest SBA Loan Default Rate List


Below are the top 100 franchises published by the SBA as having the lowest SBA loan default rates.

In September, 2009, the SBA published franchise default rates for loans it had guaranteed. The list of the 100 safest, low risk franchises  (from an SBA loan default perspective) are listed below.

This franchise failure rate information for a franchise loan is an example of data published by objective third parties that you can use in finding the best franchise opportunities to buy. Reviewing the SBA table below is one way how to find the failure rate of a franchise, or the how to find the success rate of a franchise

Will Your Franchise Investments Generate Enough Income?

  • Get candid comments on what you might expect to earn
  • Franchise surveys are NOT CENSORED
  • Get startup funding requirements advice
  • Review franchise ratings from franchisees

  • Find the best franchise opportunities faster using objective franchise ratings and reports

Bookmark and Share

SBA Loan Default Rates Table:
Top 100 franchises with lowest SBA default rates

Franchise Name Number of Loans  Total Amount Lent ($000)

SBA Default Rate: Percent of Loans That Were Not Paid
(Failure %)

 LITTLE CEASAR'S PIZZA 97 $16,056 2.06%
 DENNY'S RESTAURANT 50 $36,937 2.00%
 SNAP FITNESS 50 $7,398 2.00%
 CHOICE HOTELS INTERNATIONAL INC. 207 $250,088 1.93%
 HAMPTON INNS 104 $138,907 1.92%
 LA QUINTA INN 52 $64,207 1.92%
 CULVER'S FROZEN CUSTARD 162 $101,498 1.85%
 ARBY'S 63 $37,595 1.59%
 EDIBLE ARRANGEMENTS 142 $22,051 1.41%
 HOLIDAY INN EXPRESS 206 $271,828 0.97%
 PRIMROSE SCHOOL (DAYCARE) 124 $160,717 0.81%
 1 800 GOT JUNK 12 $430 0.00%
 A-1 CONCRETE LEVELING, INC. 10 $720 0.00%
 ABBEY CARPET 10 $4,534 0.00%
 ALLEGRA PRINT 15 $6,553 0.00%
 AMERICINN 31 $31,605 0.00%
 AMERIPRISE FINANCIAL SERVICES 13 $3,376 0.00%
 BADCOCK HOME FURNITURE & MORE 16 $8,572 0.00%
 BAJA FRESH MEXICAN GRILL 11 $2,815 0.00%
 BATTERY PLUS 17 $2,895 0.00%
 BAYMONT INNS & SUITES 25 $27,593 0.00%
 BOSTON THE GOURMET PIZZA 16 $15,233 0.00%
 EL POLLO LOCO 10 $6,209 0.00%

 

Top 100 Franchises (Based on SBA Default Rates)  (continued below)

Stay tuned, the new reports launch soon...

BestFranchise.org is launching a new report series that will revolutionize how you evaluate franchise opportunities.

For the first time, you will have access to unbiased franchise earnings information.

Use it to better predict how much you could earn if you bought a franchise.

Learn about the upcoming consumer oriented franchise ratings and reports to be published soon.
Learn how profitable franchise is directly from franchisees

 

Franchisee Earnings
Find out directly from franchisees what one can expect to earn

 

Be aware in advance of what surprises you will face buying a franchise

 

Don't Be Surprised
Find out NOW what were the biggest surprises franchisees experienced after buying their franchises

Get independing information on startup funding requirements before you buy a franchise

 

Don't Get Caught
What will you do if you run out of money? Find out how much money franchisees needed to get through the startup phase.

 

Top 100 Franchises (Based on SBA Default Rates)  (continued)

Franchise Name Number of Loans  Total Amount Lent ($000) SBA Default Rate: Percent of Loans That Were Not Paid
(Failure %)
 BOUNCE U 19 $5,146 0.00%
 BUDGET INN 10 $3,642 0.00%
 BUFFALO WINGS & RINGS 23 $8,138 0.00%
CAPTAIN D'S SEAFOOD RESTAURANTS 12 $6,639 0.00%
 CHECKERS DRIVE-IN RESTAURANT 14 $6,580 0.00%
 CHICKEN EXPRESS 26 $10,809 0.00%
 CHILDREN'S LIGHTHOUSE 19 $14,950 0.00%
 CHRISTIAN BROTHERS AUTOMOTIVE 50 $14,264 0.00%
 CLUB Z 10 $370 0.00%
 COLDWELL BANKER (REAL ESTATE BROKERS 14 $5,104 0.00%
 COMET ONE-HOUR DRY CLEANERS 17 $4,976 0.00%
 COUNTRY HEARTH INN 16 $12,806 0.00%
 COUNTRY INN 15 $17,467 0.00%
 COUNTRY INNS & SUITES 17 $22,162 0.00%
 DEL TACO 28 $15,418 0.00%

 

Top 100 Franchises (Based on SBA Default Rates)  (continued)

Franchise Name Number of Loans  Total Amount Lent ($000) SBA Default Rate: Percent of Loans That Were Not Paid
(Failure %)
CULLIGAN SOFT WATER SERVICE 25 $7,872 0.00%
 DESERT SUN 10 $1,869 0.00%
 EXTRA INNINGS TRAINING CENTERS 17 $3,809 0.00%
 FAIRFIELD INN 11 $10,816 0.00%
 FARMER BOYS-BREA 27 $19,903 0.00%
 FIVE GUYS FAMOUS BURGERS AND FRIES 14 $4,981 0.00%
 FITNESS TOGETHER 43 $4,203 0.00%
 FLEET FEET 14 $1,881 0.00%
 FORTEL'S PIZZA DEN 10 $1,722 0.00%
 GRANITE TRANSFORMATIONS 10 $1,971 0.00%
 HANDEL'S ICE CREAM 14 $2,237 0.00%
 HANDYMAN CONNECTION 12 $2,847 0.00%
 HAWTHORNE SUITES FRANCHISING,INC. 17 $22,581 0.00%
 HOMES & LAND (MAGAZINE) 11 $3,503 0.00%
 HUNGRY HOWIE'S 24 $3,986 0.00%
 JETS PIZZA 12 $1,334 0.00%
 KOA KAMPGROUNDS (KAMPGROUNDS OF AMERICA) 11 $5,870 0.00%
 KIDDIE ACADEMY 35 $17,181 0.00%
 KWIK KAR OIL & LUBE 12 $9,874 0.00%
 LEARNING EXPRESS 14 $2,299 0.00%
 MASSAGE ENVY 132 $32,060 0.00%
51805--MGM LIQUOR 10 $5,995 0.00%
52956--MERRY MAIDS 17 $2,162 0.00%
 MICROTEL 69 $71,327 0.00%
 MOTEL 6 38 $37,309 0.00%
 ARTHUR MURRAY DANCE STUDIO 15 $4,357 0.00%
 NATIVE NEW YORKER (THE) 12 $5,254 0.00%
 ONCE UPON A CHILD 23 $2,688 0.00%
PACIUGO ITALIAN GELATO RENAISSANCE 14 $2,907 0.00%
 TACO CASA 11 $2,717 0.00%
 PAUL DAVIS RESTORATION 17 $5,853 0.00%

 

Top 100 Franchises (Based on SBA Default Rates)  (continued)

Franchise Name Number of Loans  Total Amount Lent ($000) SBA Default Rate: Percent of Loans That Were Not Paid
(Failure %)
 PERKINS RESTAURANTS 12 $9,089 0.00%
 PINCH-A-PENNY 21 $9,278 0.00%
 PLANET FITNESS 11 $5,933 0.00%
 PONDEROSA STEAK HOUSE 11 $6,389 0.00%
 PREMIER RENTAL PURCHASE 32 $12,311 0.00%
 PUMP IT UP 64 $18,735 0.00%
 QDOBA MEXICAN GRILL 13 $5,887 0.00%
 COMFORT INN 204 $234,330 0.00%
 COMFORT KEEPERS 25 $2,284 0.00%
 COMFORT SUITES 55 $62,718 0.00%
 REALTY EXECUTIVE 10 $2,429 0.00%
 RED ROOF INN 23 $27,447 0.00%
 ROUND TABLE PIZZA 14 $5,170 0.00%
 SARPINO'S PIZZERIA 10 $1,540 0.00%
 SHRED-IT 10 $2,768 0.00%
 SKYLINE CHILI 18 $7,351 0.00%
 SLEEP INN MOTEL 49 $56,650 0.00%
 SONIC 12 $7,059 0.00%
 STEAK N SHAKE 11 $7,211 0.00%
 TACO BELL 35 $15,376 0.00%
 TAN WORLD, INC. 15 $5,345 0.00%
 THE PITA PIT 19 $2,741 0.00%
 TUNEX 10 $2,160 0.00%
 VAGABOND INN 13 $14,303 0.00%
 VAL PAK 17 $3,441 0.00%
 UNOCAL 76 16 $10,891 0.00%
 VISITING ANGELS 14 $842 0.00%
 WENDY'S 21 $8,420 0.00%
 WINGS ETC. 11 $2,939 0.00%
 WINGER'S FRANCHINING, INC. 11 $5,221 0.00%
 WORLD INSPECTION NETWORK 12 $688 0.00%
 WORLDWIDE EXPRESS 13 $5,744 0.00%

Best Franchise© provides franchise buyers with unbiased franchise reports and ratings information, such as the top 100 franchises list above. 

We conduct franchise surveys to learn from franchise owners how profitable their franchises have been, how satisfied they are with their lifestyles, and how they feel about their franchise.  We also pull together in one place information and professional services to help you find best-rated, profitable franchises.  We get you unbiased information about franchise investments that you can profit from.

 
 
Return from top 100 franchises to Best Franchise Home Page